Home » Apartaments » Prices
Prices
Daily Prices
Minimum stay 3 Nights (7 nights on August)
Apartament | Low Season | Medium Season | High Season Highest Season |
CICLAMINO e PAPAVERO | € 70 | € 85 | € 100 € 140 |
MARGHERITA | € 75 | € 90 | € 105 € 150 |
TULIPANO | € 90 | € 105 | € 140 € 170 |
ORCHIDEA | € 90 | € 105 | € 140 € 170 |
PEONIA | € 90 | € 105 | € 140 € 170 |
MIRTO | € 150 | € 170 | € 200 € 220 |
__________________________________________________________
Low Season = From November to April
Medium Season = From may to June and September
High Season = July
Highest Season = August
Weekly Prices
Apartament | Low Season | Medium Season | High Season Highest Season |
CICLAMINO e PAPAVERO | € 350 | € 400 | € 600 € 800 |
MARGHERITA | € 375 | € 425 | € 625 € 825 |
TULIPANO | € 450 | € 600 | € 800 € 990 |
ORCHIDEA | € 450 | € 600 | € 800 € 990 |
PEONIA | € 450 | € 600 | € 800 € 990 |
MIRTO | € 780 | € 900 | € 1250 € 1370 |
__________________________________________________________
Low Season = From November to April
Medium Season = From may to June and September
High Season = July
Highest Season = August